AN Rings

AN rings have corrugations that face inward. The style ring is “open” in the free state so that when installed inside a bore the ring will conform to that bore and be self retaining. If used with the centered or half-centered arrangement no further handling of the ring is necessary during assembly of the mating machine parts. When used with the free arrangement, the ring must be supported axially during assembly of the mating machine parts.
The AN style is cut to length so as to fit outside a “nominal” circumference. Examples for use of the AN style include mounting a bearing outer race, or mounting a fan or pulley to a shaft of common inch or metric diameter.

Typical Applications for AN Rings
Bearing Mount
Tolerance Rings can prevent the loss of retention experienced when mounting steel bearings to a housing with a different rate of thermal expansion.Noise and Vibration
Noise and Vibration reduction can be critical to electric motors. Tolerance Rings may can be used to reduce noise and vibration by shifting the harmonics. Bearings and stators can be secured to their mated components to prevent failure.Dissimilar Materials
When two different materials are used in an application, their individual coefficients of thermal expansion may cause problematic gaps. A Tolerance Ring can be used to take up this difference, providing the necessary ‘bridge’. This allows for manufacturing options such as using lighter or more cost-effective materials.Case Study for Bearing Mount Using a Tolerance Ring
Common Bearing Sizes & Compatible AN Rings
Below is our detailed chart of AN type rings, designed for typical bearing sizes. We keep many of these in stock, however, we often do custom ring development for specific needs. For anything not shown below, or if you have specific design needs, please fill out the New Project Information Form , and we’ll work with you to develop a ring that meets or exceeds your needs.
AN RINGS | DIAMETRAL 1 CLEARANCE | TYPICAL BORE FOR TORQUE | Typical Bearing Bore For Bearing Mount |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d nominal | d (in) | 7/2 (in) | Part Number | d min (in) | D max (in) | G1 (in) | G2 (in) | Radial Capacity/ (lbs) | Torque Capacity @ G13 (in-lbs) | TC (in-lbs) | D min (in) | D max (in) | Dmin (in) | D max (in) |
4mm | 0.157 | 0.236 | AN4X8C | 0.156 | 0.195 | 0.032 | 0.039 | 20 | 3 | 2 | 0.190 | 0.192 | 0.193 | 0.195 |
3/16 | 0.188 | 0.250 | AN018025C | 0.187 | 0.226 | 0.032 | 0.039 | 23 | 4 | 3 | 0.219 | 0.221 | 0.224 | 0.226 |
6mm | 0.236 | 0.236 | AN6X6C | 0.235 | 0.274 | 0.032 | 0.039 | 30 | 6 | 4 | 0.269 | 0.270 | 0.273 | 0.273 |
1/4 | 0.250 | 0.250 | AN025025C | 0.249 | 0.289 | 0.032 | 0.039 | 45 | 9 | 4 | 0.283 | 0.285 | 0.287 | 0.289 |
5/16 | 0.313 | 0.250 | AN031025C | 0.312 | 0.370 | 0.048 | 0.058 | 65 | 11 | 7 | 0.362 | 0.364 | 0.368 | 0.370 |
3/8 | 0.375 | 0.250 | AN037025S | 0.374 | 0.433 | 0.048 | 0.058 | 190 | 21 | 15 | 0.424 | 0.426 | 0.430 | 0.433 |
7/16 | 0.438 | 0.250 | AN043025S | 0.437 | 0.495 | 0.048 | 0.058 | 230 | 25 | 18 | 0.487 | 0.489 | 0.492 | 0.495 |
1/2 | 0.500 | 0.250 | AN050025S | 0.498 | 0.558 | 0.048 | 0.058 | 270 | 50 | 25 | 0.549 | 0.552 | 0.555 | 0.558 |
5/8 | 0.625 | 0.250 | AN062025S | 0.623 | 0.683 | 0.048 | 0.058 | 320 | 75 | 37 | 0.674 | 0.677 | 0.680 | 0.683 |
16 mm | 0.630 | 0.197 | AN16X5S | 0.628 | 0.688 | 0.048 | 0.058 | 250 | 58 | 30 | 0.678 | 0.682 | 0.685 | 0.688 |
11/16 | 0.688 | 0.250 | AN068025S | 0.686 | 0.746 | 0.048 | 0.058 | 370 | 100 | 50 | 0.737 | 0.740 | 0.743 | 0.746 |
19 mm | 0.748 | 0.236 | AN19X6S | 0.746 | 0.826 | 0.066 | 0.078 | 420 | 98 | 60 | 0.814 | 0.817 | 0.823 | 0.826 |
3/4 | 0.750 | 0.250 | AN075025S | 0.748 | 0.828 | 0.066 | 0.078 | 440 | 115 | 70 | 0.816 | 0.819 | 0.825 | 0.828 |
22 mm | 0.866 | 0.276 | AN22X7S | 0.864 | 0.944 | 0.066 | 0.078 | 550 | 220 | 135 | 0.932 | 0.935 | 0.941 | 0.944 |
7/8 | 0.875 | 0.500 | AN087050S | 0.873 | 0.953 | 0.066 | 0.078 | 1200 | 325 | 200 | 0.941 | 0.944 | 0.950 | 0.953 |
1 | 1.000 | 0.500 | AN100050S | 0.998 | 1.078 | 0.066 | 0.078 | 1300 | 425 | 260 | 1.066 | 1.069 | 1.075 | 1.078 |
28 mm | 1.102 | 0.472 | AN28X12S | 1.100 | 1.181 | 0.066 | 0.078 | 1330 | 525 | 325 | 1.168 | 1.171 | 1.177 | 1.181 |
1 1/8 | 1.125 | 0.500 | AN112050S | 1.123 | 1.203 | 0.066 | 0.078 | 1440 | 530 | 330 | 1.188 | 1.192 | 1.199 | 1.203 |
30 mm | 1.181 | 0.512 | AN30X13S | 1.179 | 1.259 | 0.066 | 0.078 | 1400 | 640 | 390 | 1.247 | 1.250 | 1.256 | 1.259 |
1 1/4 | 1.250 | 0.500 | AN125050S | 1.248 | 1.328 | 0.066 | 0.078 | 890 | 530 | 410 | 1.316 | 1.320 | 1.324 | 1.328 |
1 3/8 | 1.375 | 0.500 | AN137050S | 1.373 | 1.453 | 0.066 | 0.078 | 1040 | 650 | 500 | 1.441 | 1.445 | 1.449 | 1.453 |
35 mm | 1.378 | 0.433 | AN35X11S | 1.376 | 1.456 | 0.066 | 0.078 | 820 | 550 | 290 | 1.444 | 1.448 | 1.452 | 1.456 |
1 1/2 | 1.500 | 0.500 | AN150050S | 1.498 | 1.578 | 0.066 | 0.078 | 1100 | 795 | 420 | 1.566 | 1.570 | 1.574 | 1.578 |
1 9/16 | 1.563 | 0.500 | AN156050S | 1.561 | 1.641 | 0.066 | 0.078 | 1100 | 860 | 460 | 1.629 | 1.633 | 1.637 | 1.641 |
40 mm | 1.575 | 0.472 | AN40X12S | 1.573 | 1.653 | 0.066 | 0.078 | 1000 | 835 | 445 | 1.641 | 1.645 | 1.649 | 1.653 |
1 5/8 | 1.625 | 0.500 | AN162050S | 1.623 | 1.703 | 0.066 | 0.078 | 1200 | 940 | 500 | 1.691 | 1.695 | 1.699 | 1.703 |
42 mm | 1.654 | 0.512 | AN42X13S | 1.652 | 1.731 | 0.066 | 0.078 | 1200 | 890 | 475 | 1.720 | 1.724 | 1.727 | 1.731 |
1 3/4 | 1.750 | 0.500 | AN175050S | 1.748 | 1.828 | 0.066 | 0.078 | 1200 | 1110 | 590 | 1.816 | 1.820 | 1.824 | 1.828 |
47 mm | 1.850 | 0.551 | AN47X14S | 1.848 | 1.928 | 0.066 | 0.078 | 1400 | 1360 | 720 | 1.916 | 1.920 | 1.924 | 1.928 |
1 7/8 | 1.875 | 0.500 | AN187050S | 1.873 | 1.953 | 0.066 | 0.078 | 1300 | 1240 | 660 | 1.941 | 1.945 | 1.949 | 1.953 |
2 | 2.000 | 0.500 | AN200050S | 1.998 | 2.097 | 0.080 | 0.098 | 1100 | 1175 | 675 | 2.082 | 2.087 | 2.092 | 2.097 |
New Project Information Form
Please fill out as much information about your project below as possible. We may respond with further questions about your project’s specs, so please let us know who we should reply to.
